Simple pricing for
powerful research
Start with a plan that fits your needs. Scale as you grow.
Starter
For individuals getting started with research
billed monthly
- 1 seat
- 100 credits/month
- All research methods
- Basic analytics
- Email & chat support
How credits work
Your plan includes monthly credits. Use them to run studies. 1 credit = $1.
Credits are used per completed response.
| Study Type | Your Audience (BYOA) | B2C Panel | B2B Panel |
|---|---|---|---|
| Survey | 3 credits | 25 credits | 45 credits |
| Unmoderated Test | 5 credits | 35 credits | 58 credits |
| AI Interview | 15 credits | 58 credits | 105 credits |
| AI Moderated Test | 10 credits | 42 credits | 65 credits |
| Video Interview | 18 credits | 75 credits | 120 credits |
| Moderated Study | 20 credits | 75 credits | 120 credits |
Your Audience (BYOA)
Invite your own users via link
B2C Panel
Consumer panel from CleverX
B2B Panel
8M+ verified professionals
Estimate your usage
Credits needed
150
Compare plans
See what's included in each plan
| Features | Starter | Pro |
|---|---|---|
| Credits & Billing | ||
| Monthly credits | 75 | 175/seat |
| Seats | 1 | Unlimited |
| Additional credits | $1/credit | $1/credit |
| Research Methods | ||
| Online Surveys | ||
| AI Interviews | ||
| AI Moderated Tests | ||
| Video Interviews | ||
| Moderated Studies | ||
| Unmoderated Tests (Prototype, First-click, Card sort, Tree test, etc.) | ||
| Participant Panel (8M+ professionals & consumers) | ||
| B2B professionals | ||
| B2C consumers | ||
| 300+ targeting filters | ||
| Invite your own users (BYOA) | ||
| Screener questions & qualification | ||
| Analytics & Reporting | ||
| Survey response charts | ||
| Task completion metrics | ||
| AI transcription | ||
| Per-session AI summaries | ||
| CSV export | ||
| AI Synthesis Report (cross-session insights) | ||
| Card sort & tree test analysis | ||
| Highlight reels | ||
| Shareable report page | ||
| PDF/PPTX export | ||
| Ask AI (query your research) | ||
| Integrations | ||
| Built-in video calls | ||
| Zoom | ||
| Google Calendar | ||
| Microsoft Outlook | ||
| Figma | ||
| Slack | ||
| Team & Collaboration | ||
| Team workspace | ||
| Shared study templates | ||
| Role-based access | ||
| Team wallet (shared credits) | ||
| Support & Security | ||
| Email & chat support | ||
| Priority support | ||
Need us to handle everything? Talk to us about Managed Services
Frequently asked questions
Credits are used per completed response in your studies. 1 credit = $1. The number of credits depends on the study type and audience source. For example, a survey with your own users costs 3 credits per response, while a B2B panel survey costs 45 credits per response.
You can purchase additional credits at any time at the same rate ($1/credit). Your monthly credits reset at the start of each billing cycle.
Monthly credits do not roll over to the next month. This encourages consistent research activity. However, any additional credits you purchase never expire.
Yes, you can upgrade or downgrade your plan at any time. Changes take effect on your next billing cycle. When upgrading, you'll get immediate access to new features.
Your Audience (BYOA): Invite your own users via a shareable link - lowest cost option.
B2C Panel: Access CleverX's consumer panel for general consumer research.
B2B Panel: Access 8M+ verified professionals filtered by job title, industry, seniority, and more.
No, participant incentives are paid separately and are not included in the credit pricing. You set your own incentive amounts based on study type and audience.
We accept all major credit cards (Visa, Mastercard, American Express). For annual plans or enterprise accounts, we also offer invoicing.
You can cancel your subscription at any time from your account settings. Your access continues until the end of your current billing period.